Archiwum
KURS | ||
---|---|---|
EURPLN | 4.21 | +0.28% |
GBPPLN | 5.04 | +0.41% |
CHFPLN | 4.46 | +0.35% |
USDPLN | 4.05 | +0.61% |
EURUSD | 1.04 | -0.30% |
KURS |
---|
KURS |
---|
KURS | ||
---|---|---|
EURPLN | 4.21 | +0.28% |
GBPPLN | 5.04 | +0.41% |
CHFPLN | 4.46 | +0.35% |
USDPLN | 4.05 | +0.61% |
EURUSD | 1.04 | -0.30% |
KURS |
---|
KURS |
---|