Japonia
Który bank centralny upadnie pierwszy?
21.11.2017
105
Gotówka ucieka z Japonii
12.04.2013
13
|
KURS | ||
---|---|---|
EURPLN | 4.34 | +0.17% |
GBPPLN | 5.21 | +0.18% |
CHFPLN | 4.67 | +0.56% |
USDPLN | 4.13 | +0.13% |
EURUSD | 1.05 | -0.13% |
KURS |
---|
KURS |
---|
21.11.2017
105
12.04.2013
13
|
KURS | ||
---|---|---|
EURPLN | 4.34 | +0.17% |
GBPPLN | 5.21 | +0.18% |
CHFPLN | 4.67 | +0.56% |
USDPLN | 4.13 | +0.13% |
EURUSD | 1.05 | -0.13% |
KURS |
---|
KURS |
---|