KURS | ||
---|---|---|
EURPLN | 4.21 | -0.04% |
GBPPLN | 5.01 | +0.29% |
CHFPLN | 4.46 | +0.56% |
USDPLN | 4.02 | +0.25% |
EURUSD | 1.05 | -0.25% |
KURS |
---|
KURS |
---|
KURS | ||
---|---|---|
EURPLN | 4.21 | -0.04% |
GBPPLN | 5.01 | +0.29% |
CHFPLN | 4.46 | +0.56% |
USDPLN | 4.02 | +0.25% |
EURUSD | 1.05 | -0.25% |
KURS |
---|
KURS |
---|