KURS | ||
---|---|---|
EURPLN | 4.27 | +0.11% |
GBPPLN | 5.17 | +0.43% |
CHFPLN | 4.55 | +0.05% |
USDPLN | 4.06 | +0.26% |
EURUSD | 1.05 | +0.01% |
KURS |
---|
KURS |
---|
KURS | ||
---|---|---|
EURPLN | 4.27 | +0.11% |
GBPPLN | 5.17 | +0.43% |
CHFPLN | 4.55 | +0.05% |
USDPLN | 4.06 | +0.26% |
EURUSD | 1.05 | +0.01% |
KURS |
---|
KURS |
---|