KURS | ||
---|---|---|
EURPLN | 4.29 | +0.09% |
GBPPLN | 5.18 | +0.24% |
CHFPLN | 4.61 | +0.19% |
USDPLN | 4.09 | +0.12% |
EURUSD | 1.05 | -0.05% |
KURS |
---|
KURS |
---|
KURS | ||
---|---|---|
EURPLN | 4.29 | +0.09% |
GBPPLN | 5.18 | +0.24% |
CHFPLN | 4.61 | +0.19% |
USDPLN | 4.09 | +0.12% |
EURUSD | 1.05 | -0.05% |
KURS |
---|
KURS |
---|