KURS | ||
---|---|---|
EURPLN | 4.35 | +0.16% |
GBPPLN | 5.23 | +0.38% |
CHFPLN | 4.70 | +0.88% |
USDPLN | 4.18 | +1.21% |
EURUSD | 1.04 | -1.31% |
KURS |
---|
KURS |
---|
KURS | ||
---|---|---|
EURPLN | 4.35 | +0.16% |
GBPPLN | 5.23 | +0.38% |
CHFPLN | 4.70 | +0.88% |
USDPLN | 4.18 | +1.21% |
EURUSD | 1.04 | -1.31% |
KURS |
---|
KURS |
---|